set of interrelated or interacting care activities which transforms inputs into outputs
Table 1. Associations of care process| Source multiplicity | Source class | Association | Target class | Target multiplicity |
|---|
| 0..1 | care process | aggregation of | care process | 0..* |
| 0..* | care process | consumes | care resource | 0..* |
| 1 | care process | delivers | care service | 1 |
| 1..* | care process | documented in | health record | 1..* |
| 1 | care process | outputs | output health state | 1..* |
| 1..* | care process | performed for | subject of care | 1 |
| 1..* | care process | planned in | care plan | 1..* |
| 0..* | care process | use | care resource | 0..* |
| 1..* | adverse event | negatively influences | care process | 1..* |
| 1..* | care activity | component of | care process | 1..* |
| 0..* | care mandate | regulates | care process | 1..* |
| 1..* | care process evaluation | evaluates | care process | 0..* |
| 0..1 | input health state | input to | care process | 1 |
Figure 1. Class Diagram
Admitted terms care process
Plural care processes
Note 1 A care process is not by definition restricted to one care provider or any other organizational unit borders.