dynamic, personalized plan including identified needed care activity, intended outcomes and care goals, relating to one or more specified health needs in a care process
Table 1. Associations of care plan| Source multiplicity | Source class | Association | Target class | Target multiplicity |
|---|
| 1..* | care plan | addresses | health issue | 1..* |
| 1..* | care plan | addresses (1) | health thread | 1..* |
| 0..* | care plan | based upon | core care plan | 1..* |
| 0..* | care plan | aggregation of | care plan | 0..* |
| 0..* | care plan | conforms to | care guideline | 0..* |
| 1..* | care plan | recorded in | health record | 1..* |
| 1..* | care plan | result of | care planning | 1..* |
| 1..* | care plan | targets | intended outcome | 1..* |
| 0..* | care activity bundle | aggregation of | care plan | 1..* |
| 0..* | care actor | applies | care plan | 1..* |
| 0..* | care appointment | scheduled in | care plan | 0..* |
| 0..* | care goal | aggregation of | care plan | 1..* |
| 1..* | care process | planned in | care plan | 1..* |
| 0..* | protocol | aggregation of | care plan | 0..* |
Figure 1. Class Diagram
Example 1 Integrated care plan.
Example 2 Plan to address one vulnerability.
Example 3 Plan for a single contact.
Example 4 Plan for social care activities to be performed by one care provider within a social care context.
Example 5 A social worker care plan with the constraint of only one specific social care provider involved.
Note 1 A care plan can be subdivided from different perspectives by different constraints.
Synonym care plan