health matter causing a deficit in the current health state compared to aspects of a desired future health state
health need extends the class health matter
Table 1. Associations of health need| Source multiplicity | Source class | Association | Target class | Target multiplicity |
|---|
| 0..* | health need | background for | reason for request for care | 1..* |
| 0..* | health need | considered during | care needs assessment | 1..* |
| 1 | health need | deficit in | health state | 1 |
| 1..* | intended outcome | addresses | health need | 0..* |
| 1..* | needed care activity | addresses | health need | 1..* |
| 0..* | subject of care | has or has had | health need | 1 |
Figure 1. Class Diagram
Plural health needs
Note 1 The desired future health state can be an intended outcome expressed as target condition.
Note 2 The health need can be identified and formulated by the subject of care or by any other care actor.
Note 3 Health needs indicate and motivate care activities. They are the basic input to care needs assessments.