health condition observed by a care actor
observed condition extends the class health condition
Table 1. Associations of observed condition| Source multiplicity | Source class | Association | Target class | Target multiplicity |
|---|
| 1..* | observed condition | observed during | health condition period | 1 |
| 0..* | care actor | observes | observed condition | 1..* |
| 1..* | considered condition | based on | observed condition | 1..* |
| 1..* | excluded condition | not consistent with | observed condition | 0..* |
| 1..* | working diagnosis | consistent with | observed condition | 0..* |
Figure 1. Class Diagram
Plural observed conditions
Example 1 A blood pressure, a swelling in the abdomen, tachycardia, body weight, lung infiltration on x-ray, a haemoglobin value, pale skin.
Note 1 Care professionals and subjects of care are examples of care actors that can perceive the observed aspect of a health state.
Note 2 An observed condition is a health issue and as such is a representation of aspects of the health state.
Synonym observed health condition