person seeking to receive, receiving, or having received care
subject of care extends the class care actor, role
Table 1. Associations of subject of care| Source multiplicity | Source class | Association | Target class | Target multiplicity |
|---|
| 0..* | subject of care | expresses | reason for request for care | 0..1 |
| 0..* | subject of care | expresses (1) | subject of care desire | 0..1 |
| 0..* | subject of care | gives | informed consent | 0..1 |
| 1 | subject of care | has | social environment | 1 |
| 0..* | subject of care | has (1) | consent competence | 0..1 |
| 0..* | subject of care | has or has had | health need | 1 |
| 0..* | subject of care | maintains | personal health record | 1..* |
| 0..* | subject of care | participates in | care contact | 1..* |
| 0..1 | subject of care | plays | self-care performer | 1 |
| 1..* | subject of care | seeks to receive, is receiving, or has received | care | 1..* |
| 0..* | subject of care | states | objection | 0..1 |
| 0..* | care activity | for | subject of care | 1 |
| 1 | care activity period | for | subject of care | 0..* |
| 1..* | care mandate | concerns | subject of care | 1 |
| 1..* | care process | performed for | subject of care | 1 |
| 1..* | care third party | supports | subject of care | 1..* |
| 1..* | health record | concerns | subject of care | 1..* |
| 0..1 | person | plays | subject of care | 1 |
| 1..* | point of care | location of | subject of care | 0..* |
| 1..* | subject of care preference delay | caused by | subject of care | 0..1 |
| 1 | subject of care proxy | acts for | subject of care | 0..* |
Figure 1. Class Diagram
Admitted terms patient, client, service user, consumer
Plural subjects of care
Example 1 A treated patient.
Example 2 A client of a physiotherapist.
Example 3 Each member of a target population for screening.
Example 4 Each member of a group of diabetic people attending a session of medical education.
Example 5 A person seeking health advice.
Note 1 A fœtus may be considered as a subject of care when receiving care.